Recreation: Contacts, Staff & Fees
Welcome to the Asheboro Cultural & Recreation Services Department. We strive to provide outstanding facilities and programs for the citizens of Asheboro.
241 Sunset Avenue
Asheboro, NC 27203
| Main Office: | 336-626-1240 (Phone), 336-626-1295 (Fax) |
| Asheboro Tennis Center: | 336-629-1772 |
| Lake Lucas: | 336-629-1639 |
| Lake Reese: | 336-241-2570 |
| Municipal Golf Course: | 336-625-4158 |
| Memorial Swimming Pool: | 336-625-2009 |
| North Asheboro Pool: | 336-672-1997 |
| Skate Park: | 336-626-RAMP (7267) |
| Sunset Theatre: | 336-626-SHOW (7469) |
Staff
Felix Ward
Cultural & Recreation Services
Division Director
336-626-1240 x 9
fward@ci.asheboro.nc.us
Jonathan Sermon
Recreation Services Superintendent
336-626-1240 x 8
jsermon@ci.asheboro.nc.us
Jennifer Staley
Program Specialist
336-626-1240 x 4
jstaley@ci.asheboro.nc.us
Cultural Services Staff:
Regina Chriscoe
Cultural Program Assistant
336-626-1240 x 12
rchriscoe@ci.asheboro.nc.us
Shea Davidson
Special Facilities Coordinator
336-626-1240 x 7
sdavidson@ci.asheboro.nc.us
Recreation Staff:
Jody Maness
Program Coordinator
336-626-1240 x 6
jmaness@ci.asheboro.nc.us
Korey Sullivan
Program Coordinator
336-626-1240 x 5
ksullivan@ci.asheboro.nc.us
Kristen Terry
Recreation Program Assistant
336-626-1240 x 11
kterry@ci.asheboro.nc.us
Rec Card
City of Asheboro residents must obtain a "Rec Card" in order to receive in-City rates for programs, events, sports and facility rentals. The card is free, but there is a $5.00 replacement fee for lost or stolen cards. Residents must visit the Asheboro Cultural & Recreation Services office at 241 Sunset Avenue between 8:30 a.m. - 5:30 p.m. Monday - Friday to apply for a card.
Please bring the following documents with you when applying for a Rec Card:
- A valid picture ID with your current address
- A current utility bill with your street address
- A Birth Certificate or School ID for children age 15 & younger
Children must be accompanied by their parent/guardian in order to receive a card
Rec Cards are valid for approximately one year. At the renewal time, you will need to come back to the Recreation Department with verification documents proving that you still reside within the Asheboro City Limits. If you qualify for a Rec Card but do not want one, you will be charged the non-resident rate for activities and programs. For additional information, call Asheboro Parks & Recreation at 336-626-1240.
FEES
| BASEBALL/SOFTBALL FIELD RENTAL | With Rec Card | Without Rec Card (Non-Resident) |
| Rental per hour (no lights) | $15.00 | $20.00 |
| Light Fee (per hour) | $10.00 | $15.00 |
Tournament rental: |
$175.00 $300.00 |
$225.00 $400.00 |
| Concession Stand & Restrooms | $50.00 | $65.00 |
| Additional Field Preparation | $45.00 | $60.00 |
| DISC GOLF COURSE | With Rec Card | Without Rec Card (Non-Resident) |
| Tournament Rental per Day (8 hours) | $100.00 | $175.00 |
| DOWNTOWN FARMERS' MARKET | Space Fee | Fee for Additional Space |
| Daily Fee | $5.00 | $10.00 |
| GOLF COURSE | With Rec Card | Without Rec Card (Non-Resident) |
| Walking Only - Any Day | $8.00 | $10.00 |
| Riding - 9 holes (Includes Greens Fees) - Any Day | $15.00 | $18.00 |
| Riding - 18 holes (Includes Greens Fees) - Any Day | $21.00 | $25.00 |
| Twilight - After 3 p.m. on weekdays- 18 holes (Includes cart & green fees) | $16.00 | $20.00 |
Membership Rates |
$365.00 $290.00 $600.00 |
$465.00 $390.00 N/A |
| Member Cart Fee 9 holes 18 noles |
$6.00 $11.00 |
$7.00 $13.00 |
| LAKE LUCAS | With Rec Card | Without Rec Card |
| Daily fishing permit | $3.00 | $4.00 |
| Annual fishing permit | $35.00 | $50.00 |
| Daily Jon boat rental | $8.00 | $12.00 |
| Daily Canoe/Kayak rental | $6.00 | $10.00 |
| Canoe/Kayak Launch | $2.50 | $3.50 |
| Annual Canoe/Kayak Launch | $35.00 | $50.00 |
| Daily launch fee | $7.00 | $9.50 |
| Annual launch fee | $100.00 | $135.00 |
| Boat rental spaces | $75.00 | $125.00 |
| LAKE REESE | ||
| Daily launch fee | $7.00 | $9.50 |
| Canoe/Kayak Launch | $2.50 | $3.50 |
| Annual Canoe/Kayak Launch | $35.00 | $50.00 |
| Annual launch fee | $100.00 | $135.00 |
| Daily duck hunting (per boat) | $12.50 | $16.00 |
| ROOM RENTAL | With Rec Card | Without Rec Card |
| 1 Hour | $20.00 | $25.00 |
| 1/2 Day | $60.00 | $75.00 |
| Full Day | $100.00 | $125.00 |
| ROTARY PAVILION AT BICENTENNIAL PARK | With Rec Card | Without Rec Card |
| Security Deposit (refundable) | $75.00 | $75.00 |
| Daily Rate | $325.00 | $400.00 |
| Non-Profit / Government Rate | $225.00 | $225.00 |
| SHELTER RENTAL | With Rec Card | Without Rec Card |
Eastside, Frazier, Kiwanis, Lake Lucas, Memorial Lower, North Asheboro Park 1/2 Day (10 a.m. - 3 p.m. or 3:30 p.m. - dark) |
|
|
Memorial Park Upper 1/2 Day (10 a.m. - 3 p.m. or 3:30 p.m. - dark) |
|
|
| SKATE PARK | With Rec Card | Without Rec Card |
| Daily Admission | $1.00 | $2.00 |
| 15 Admission Pass | $10.00 | $25.00 |
| 1 Year Unlimited Pass | $150.00 | $300.00 |
| SUNSET THEATER | Applies to All | |
| Security Deposit | $100.00 | |
| Party Rental (3 hour max) | $100.00 | |
| Dark / Rehearsal (Multi day use, 4 hour max) | $50.00 | |
| Non-Profit / Government / School Group (Single day use, 8 hour max) | $125.00 | |
| General Meeting (3 hour max) | $100.00 | |
| Private Event (8 hour max) | $300.00 | |
| Commercial / For Profit (8 hour max) | $350.00 | |
| Some rates subject to a $25.00 discount Monday - Thursday | ||
| SWIMMING POOLS | With Rec Card | Without Rec Card |
Public Swim (day) 2 years old & under (with paying adult) |
No Fee |
No Fee |
Public Swim (night) 2 years old & under (with paying adult) |
No Fee |
No Fee |
| Public Lap Swim | $1.00 | $1.75 |
| Public Senior Swim | $1.00 | $1.75 |
| Swimming Lessons (group) | $25.00 | $30.00 |
| Swimming Lessons (private) | $50.00 | $60.00 |
| Swim Pass (15 admissions) | $30.00 | $40.00 |
| *Groups (15+) | $2.00 | $2.75 |
| *Pool Rental (2 hr. Min.) 0 - 49 Includes 1 Manager & 2 Lifeguards |
$150.00 | $225.00 |
| Pool Rental (2 hr. Min.) 50+ Includes 1 Manager & 3 Lifeguards, add $20 for each additional Lifeguard required |
$200.00 | $300.00 |
| TENNIS CENTER | With Rec Card | Without Rec Card |
| Lights per hour per court | $3.00 | $4.00 |
| YOUTH SPORTS FEES | With Rec Card | Without Rec Card |
| On-time registration | 20.00 | $50.00 |
| Late Fee (applies to all after reg. deadline) | $10.00 | $10.00 |
| Adopted: September 8, 2011 Effective: October 1, 2011 |
||












